<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WildChina Blog &#187; climate change</title>
	<atom:link href="http://www.wildchina.com/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildchina.com/blog</link>
	<description>Experience China Differently...</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>China launches pilot low-carbon campaign</title>
		<link>http://www.wildchina.com/blog/2010/08/china-launches-pilot-low-carbon-campaign/</link>
		<comments>http://www.wildchina.com/blog/2010/08/china-launches-pilot-low-carbon-campaign/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:00:48 +0000</pubDate>
		<dc:creator>WildChina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[low-carbon]]></category>

		<guid isPermaLink="false">http://www.wildchina.com/blog/?p=2434</guid>
		<description><![CDATA[After the failure of last year’s United Nations Climate Change Conference in Copenhagen to deliver a legally binding global agreement on carbon emissions, the world’s countries have been left to come up with their own plans to reduce carbon emissions as much as they want (or don’t want). China’s National Development and Reform Commission (NDRC), [...]]]></description>
		<wfw:commentRss>http://www.wildchina.com/blog/2010/08/china-launches-pilot-low-carbon-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting &#8220;China&#8217;s Magic Melting Mountain&#8221;: A frank look at tourism in Yunnan</title>
		<link>http://www.wildchina.com/blog/2010/02/revisiting-chinas-magic-melting-mountain-a-frank-look-at-tourism-in-yunnan/</link>
		<comments>http://www.wildchina.com/blog/2010/02/revisiting-chinas-magic-melting-mountain-a-frank-look-at-tourism-in-yunnan/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:09:11 +0000</pubDate>
		<dc:creator>Alex G</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA["China's Magic Melting Mountain"]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[ecotourism]]></category>
		<category><![CDATA[Lijiang]]></category>
		<category><![CDATA[mass tourism]]></category>
		<category><![CDATA[Mt. Kawagebo]]></category>
		<category><![CDATA[orville schell]]></category>
		<category><![CDATA[responsible tourism]]></category>
		<category><![CDATA[sustainable travel]]></category>
		<category><![CDATA[travel in China]]></category>
		<category><![CDATA[WildChina]]></category>

		<guid isPermaLink="false">http://www.wildchina.com/blog/?p=1299</guid>
		<description><![CDATA[When reading Orville Schell&#8217;s recent article in Conde Nast Traveler, &#8220;China&#8217;s Magic Melting Mountain,&#8221; readers might notice that the destinations in Yunnan he describes seem rather, well, touristy. Schell is quick to outline the realities of these tourist meccas. Of Mt. Kawagebo, he writes, A distant rooster crows, and the sun bursts into full flame [...]]]></description>
		<wfw:commentRss>http://www.wildchina.com/blog/2010/02/revisiting-chinas-magic-melting-mountain-a-frank-look-at-tourism-in-yunnan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Scholar Orville Schell: Why Choose WildChina?</title>
		<link>http://www.wildchina.com/blog/2009/11/china-scholar-orville-schell-why-choose-wildchina/</link>
		<comments>http://www.wildchina.com/blog/2009/11/china-scholar-orville-schell-why-choose-wildchina/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:19:42 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[WildChina Experts]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[china green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Lijiang]]></category>
		<category><![CDATA[orville schell]]></category>
		<category><![CDATA[Shangri-la]]></category>
		<category><![CDATA[the china reader]]></category>
		<category><![CDATA[wild China]]></category>
		<category><![CDATA[WildChina]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.wildchina.com/blog/?p=790</guid>
		<description><![CDATA[For those of us who&#8217;ve spent years studying China, Orville Schell is a very familiar name. His books, like The China Reader: The Reform Era, are widely read by students and policymakers alike, and his talks on behalf of the Asia Society&#8217;s China Green project are attended by many with an interest in China&#8217;s environmental issues. So [...]]]></description>
		<wfw:commentRss>http://www.wildchina.com/blog/2009/11/china-scholar-orville-schell-why-choose-wildchina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Society Video: On Thinner Ice</title>
		<link>http://www.wildchina.com/blog/2009/11/asia-society-video-on-thinner-ice/</link>
		<comments>http://www.wildchina.com/blog/2009/11/asia-society-video-on-thinner-ice/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:41:23 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[On the Road]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[WildChina Experts]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[orville schell]]></category>
		<category><![CDATA[travel to China]]></category>
		<category><![CDATA[WildChina]]></category>

		<guid isPermaLink="false">http://www.wildchina.com/blog/?p=741</guid>
		<description><![CDATA[There&#8217;s a breathtaking video on the Asia Society&#8217;s website right now that documents the effects that the melting of Himalayan glaciers will have on the 2 billion people who live in Asia. The video talks about glaciers as &#8220;the canary in the coal mine&#8221; for climate change, and urges China and the US (the two [...]]]></description>
		<wfw:commentRss>http://www.wildchina.com/blog/2009/11/asia-society-video-on-thinner-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Changes in Yunnan</title>
		<link>http://www.wildchina.com/blog/2009/10/environmental-changes-in-yunnan/</link>
		<comments>http://www.wildchina.com/blog/2009/10/environmental-changes-in-yunnan/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:02:57 +0000</pubDate>
		<dc:creator>Anita</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Asia Society]]></category>
		<category><![CDATA[baishui glacier]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Jade Dragon Snow Mountain]]></category>
		<category><![CDATA[Lijiang]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[orville schell]]></category>
		<category><![CDATA[tibetan plateau]]></category>
		<category><![CDATA[wild China]]></category>
		<category><![CDATA[WildChina]]></category>
		<category><![CDATA[Yangtze River]]></category>
		<category><![CDATA[Yunnan]]></category>

		<guid isPermaLink="false">http://www.wildchina.com/blog/?p=386</guid>
		<description><![CDATA[Climate change often seems like an abstract concept to many of us. But as renowned China scholar Orville Schell writes in &#8220;The Thaw at the Roof of the World,&#8221; his recent New York Times op-ed, the effects of global warming can be clearly seen in a part of China close to WildChina&#8217;s heart: Yunnan province [...]]]></description>
		<wfw:commentRss>http://www.wildchina.com/blog/2009/10/environmental-changes-in-yunnan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

